Filters Reset
Save Search
Save your search to get Alerts
54.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 4 Baths 3,427 SqFt$1,049,000Open Sun 1PM-4PM
- 1/38 383 Beds 2.5 Baths 2,479 SqFt$990,000Open Sat 11AM-1PM
- 1/31 314 Beds 3 Baths 3,038 SqFt$990,000Open Sat 2:30PM-4:30PM
- 1/38 384 Beds 2.5 Baths 2,696 SqFt$975,000Open Sat 11AM-2PM
- 1/36 365 Beds 4 Baths 3,756 SqFt$956,800Open Sun 1PM-3PM
- 1/30 305 Beds 4 Baths 3,331 SqFt$950,000Open Sun 12PM-3PM
- 1/40 405 Beds 4 Baths 3,892 SqFt$924,900Open Sat 2PM-4PM
- 1/25 253 Beds 1 Bath 1,312 SqFt$900,000Open Sun 1PM-3PM
- 1/37 373 Beds 2 Baths 1,541 SqFt$879,000Open Sat 1PM-4PM
- 1/40 404 Beds 2.5 Baths 2,902 SqFt$850,000Open Sun 2PM-4PM
- 1/37 373 Beds 2.5 Baths 2,200 SqFt$850,000Open Sat 2PM-4PM
- 1/39 394 Beds 2 Baths 2,246 SqFt$835,000Open Sat 12PM-2PM
- 1/23 233 Beds 2.5 Baths 2,025 SqFt$825,000Open Sat 11AM-1PM
- 1/35 354 Beds 2.5 Baths 2,964 SqFt$799,000Open Sat 1PM-3PM
- 1/30 303 Beds 2 Baths 1,119 SqFt$795,000Open Sat 11AM-1PM
- 1/22 222 Beds 2.5 Baths 1,200 SqFt$775,000Open Sat 1PM-3PM
- 1/16 163 Beds 2 Baths 2,249 SqFt$749,900Open Sat 1PM-3PM
- 1/34 343 Beds 2.5 Baths 2,014 SqFt$749,000Open Sun 1PM-4PM
- 1/25 253 Beds 3 Baths 2,232 SqFt$735,500Open Sat 11AM-1PM
- 1/39 393 Beds 3 Baths 1,750 SqFt$727,000Open Sun 1PM-4PM
- 1/23 233 Beds 2 Baths 2,057 SqFt$725,000Open Sat 1PM-3PM
- 1/35 353 Beds 3 Baths 2,420 SqFt$724,900Open Sat 1PM-3PM
3400 Crystal Hill DR, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 354 Beds 3 Baths 3,156 SqFt$699,999Open Sat 2PM-4PM
- 1/33 333 Beds 2.5 Baths 1,928 SqFt$699,500Open Sun 2PM-4PM