Filters Reset
  Save Search (1) 
   Save your search to get Alerts
270 Properties
 270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 3 Beds 2.5 Baths 2,435 SqFt$599,900Price Dropped by $15K 3 Beds 2.5 Baths 2,435 SqFt$599,900Price Dropped by $15K
- 1/40 40 3 Beds 2.5 Baths 2,397 SqFt$490,000Price Dropped by $35K 3 Beds 2.5 Baths 2,397 SqFt$490,000Price Dropped by $35K
- 1/25 25 2 Beds 2 Baths 1,582 SqFt$300,000Price Dropped by $30K 2 Beds 2 Baths 1,582 SqFt$300,000Price Dropped by $30K
- 1/16 16 2 Beds 2 Baths 1,442 SqFt$289,000Active 2 Beds 2 Baths 1,442 SqFt$289,000Active
- 1/34 34 2 Beds 2 Baths 1,397 SqFt$265,000Active 2 Beds 2 Baths 1,397 SqFt$265,000Active
- 1/39 39 2 Beds 2.5 Baths 2,970 SqFt$498,000Price Dropped by $26K 2 Beds 2.5 Baths 2,970 SqFt$498,000Price Dropped by $26K
- 1/25 25 2 Beds 2 Baths 1,593 SqFt$324,000Price Dropped by $6K 2 Beds 2 Baths 1,593 SqFt$324,000Price Dropped by $6K279 Whispering Wind DR, Georgetown, TX 78633Listed by David Arnette of Dave Arnette Realty Single Family Home   
- 1/37 37 2 Beds 2.5 Baths 2,043 SqFt$489,000Price Dropped by $10K 2 Beds 2.5 Baths 2,043 SqFt$489,000Price Dropped by $10K
- 1/25 25 4 Beds 2.5 Baths 1,810 SqFt$360,000Active 4 Beds 2.5 Baths 1,810 SqFt$360,000Active
- 1/40 40 3 Beds 3.5 Baths 2,581 SqFt$630,000Active 3 Beds 3.5 Baths 2,581 SqFt$630,000Active
- 1/18 18 2 Beds 2 Baths 1,397 SqFt$269,900Active 2 Beds 2 Baths 1,397 SqFt$269,900Active
- 1/14 14 2 Beds 2 Baths 1,470 SqFt$299,900Active 2 Beds 2 Baths 1,470 SqFt$299,900Active
- 1/27 27 3 Beds 2 Baths 2,147 SqFt$420,000Price Dropped by $10K 3 Beds 2 Baths 2,147 SqFt$420,000Price Dropped by $10K
- 1/34 34 2 Beds 2 Baths 1,791 SqFt$449,900Active 2 Beds 2 Baths 1,791 SqFt$449,900Active
- 1/40 40 3 Beds 2.5 Baths 2,087 SqFt$439,000Open Sat 9AM-10PM 3 Beds 2.5 Baths 2,087 SqFt$439,000Open Sat 9AM-10PM
- 1/31 31 2 Beds 2 Baths 1,807 SqFt$399,999Active 2 Beds 2 Baths 1,807 SqFt$399,999Active
- 1/25 25 3 Beds 2.5 Baths 2,568 SqFt$600,000Price Dropped by $37K 3 Beds 2.5 Baths 2,568 SqFt$600,000Price Dropped by $37K
- 1/35 35 3 Beds 3.5 Baths 2,980 SqFt$3,300New 3 Beds 3.5 Baths 2,980 SqFt$3,300New
- 1/31 31 3 Beds 2 Baths 1,449 SqFt$2,300New 3 Beds 2 Baths 1,449 SqFt$2,300New321 Coda XING, Georgetown, TX 78633Listed by BAY PROPERTY MANAGEMENT GROUP AUSTIN Single Family Home 
 2 Beds 2 Baths 2,353 SqFt$675,000Pending 2 Beds 2 Baths 2,353 SqFt$675,000Pending
- 1/22 22 3 Beds 2 Baths 1,969 SqFt$2,500New 3 Beds 2 Baths 1,969 SqFt$2,500New
- 1/29 29 3 Beds 4 Baths 2,850 SqFt$750,000Hold 3 Beds 4 Baths 2,850 SqFt$750,000Hold
- 1/40 40 3 Beds 2 Baths 1,701 SqFt$2,295New 3 Beds 2 Baths 1,701 SqFt$2,295New
- 1/36 36 2 Beds 2 Baths 1,467 SqFt$2,100Pending 2 Beds 2 Baths 1,467 SqFt$2,100Pending

