Filters Reset
  Save Search (1) 
   Save your search to get Alerts
139 Properties
 139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 3 Beds 3.5 Baths 2,853 SqFt$985,000Price Dropped by $400K 3 Beds 3.5 Baths 2,853 SqFt$985,000Price Dropped by $400K
- 1/30 30 2 Beds 2.5 Baths 1,641 SqFt$425,000Price Dropped by $50K 2 Beds 2.5 Baths 1,641 SqFt$425,000Price Dropped by $50K
- 1/31 31 3 Beds 3 Baths 1,979 SqFt$599,000Active 3 Beds 3 Baths 1,979 SqFt$599,000Active
- 1/40 40 4 Beds 4.5 Baths 4,497 SqFt$3,999,999Active 4 Beds 4.5 Baths 4,497 SqFt$3,999,999Active
- 1/40 40 4 Beds 4 Baths 5,390 SqFt$1,290,000Price Dropped by $60K 4 Beds 4 Baths 5,390 SqFt$1,290,000Price Dropped by $60K
- 1/29 29 3 Beds 3.5 Baths 2,146 SqFt$795,000Active 3 Beds 3.5 Baths 2,146 SqFt$795,000Active
- 1/40 40 3 Beds 3.5 Baths 2,330 SqFt$765,000Price Dropped by $30K 3 Beds 3.5 Baths 2,330 SqFt$765,000Price Dropped by $30K
- 1/19 19 3 Beds 3.5 Baths 2,336 SqFt$379,900Active 3 Beds 3.5 Baths 2,336 SqFt$379,900Active
- 1/37 37 4 Beds 4.5 Baths 3,526 SqFt$519,000Active 4 Beds 4.5 Baths 3,526 SqFt$519,000Active
- 1/35 35 2 Beds 2 Baths 1,492 SqFt$399,900Active 2 Beds 2 Baths 1,492 SqFt$399,900Active
- 1/34 34 4 Beds 4.5 Baths 4,338 SqFt$3,400,000Active 4 Beds 4.5 Baths 4,338 SqFt$3,400,000Active
- 1/29 29 4 Beds 3.5 Baths 3,158 SqFt$2,500,000Price Dropped by $150K 4 Beds 3.5 Baths 3,158 SqFt$2,500,000Price Dropped by $150K
- 1/40 40 3 Beds 2.5 Baths 2,818 SqFt$727,000Active 3 Beds 2.5 Baths 2,818 SqFt$727,000Active
- 1/17 17 2 Beds 2 Baths 1,736 SqFt$649,900Active 2 Beds 2 Baths 1,736 SqFt$649,900Active
- 1/29 29 4 Beds 4.5 Baths 3,675 SqFt$1,099,000Price Dropped by $86K 4 Beds 4.5 Baths 3,675 SqFt$1,099,000Price Dropped by $86K1020 Mountain Leather DR, Horseshoe Bay, TX 78657Listed by Keller Williams Realty Single Family Home 
- 1/30 30 5 Beds 4 Baths 3,199 SqFt$2,349,000Price Dropped by $50K 5 Beds 4 Baths 3,199 SqFt$2,349,000Price Dropped by $50K
- 1/34 34 3 Beds 3.5 Baths 2,834 SqFt$875,000Active 3 Beds 3.5 Baths 2,834 SqFt$875,000Active
- 1/40 40 7 Beds 7 Baths 9,171 SqFt$5,995,000Active 7 Beds 7 Baths 9,171 SqFt$5,995,000Active
- 1/27 27 3 Beds 3 Baths 2,800 SqFt$1,170,000Active 3 Beds 3 Baths 2,800 SqFt$1,170,000Active106 Golden Harvest, Horseshoe Bay, TX 78657Listed by Horseshoe Bay Resort Realty Single Family Home 
- 1/36 36 3 Beds 3 Baths 2,436 SqFt$525,000Hold 3 Beds 3 Baths 2,436 SqFt$525,000Hold
- 1/25 25 3 Beds 3.5 Baths 2,770 SqFt$950,000Pending 3 Beds 3.5 Baths 2,770 SqFt$950,000Pending
- 1/39 39 4 Beds 4 Baths 3,218 SqFt$3,225,000Price Dropped by $50K 4 Beds 4 Baths 3,218 SqFt$3,225,000Price Dropped by $50K
- 1/34 34 2 Beds 2.5 Baths 1,927 SqFt$449,900Pending 2 Beds 2.5 Baths 1,927 SqFt$449,900Pending
- 1/24 24 4 Beds 2.5 Baths 2,643 SqFt$660,000Pending 4 Beds 2.5 Baths 2,643 SqFt$660,000Pending

