Filters Reset
  Save Search (1) 
   Save your search to get Alerts
41 Properties
 41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3D 3 Beds 2.5 Baths 2,358 SqFt$434,975Pending 3 Beds 2.5 Baths 2,358 SqFt$434,975Pending
- 1/19 19 4 Beds 3 Baths 2,351 SqFt$2,290Active 4 Beds 3 Baths 2,351 SqFt$2,290Active
- 1/35 35 4 Beds 2 Baths 2,088 SqFt$2,400Active 4 Beds 2 Baths 2,088 SqFt$2,400Active
- 3D 4 Beds 3 Baths 2,042 SqFt$369,990Pending 4 Beds 3 Baths 2,042 SqFt$369,990Pending13900 Andrew Abernathy PASS, Manor, TX 78653Listed by D.R. Horton, AMERICA'S Builder Single Family Home 
- 3D 4 Beds 3 Baths 2,042 SqFt$363,990Pending 4 Beds 3 Baths 2,042 SqFt$363,990Pending
- 3D 4 Beds 2 Baths 1,796 SqFt$339,990Pending 4 Beds 2 Baths 1,796 SqFt$339,990Pending
- 3D 3 Beds 2.5 Baths 2,358 SqFt$440,930Pending 3 Beds 2.5 Baths 2,358 SqFt$440,930Pending
- 3D 4 Beds 3 Baths 2,273 SqFt$369,990Pending 4 Beds 3 Baths 2,273 SqFt$369,990Pending
- 3D 4 Beds 2 Baths 1,796 SqFt$337,990Pending 4 Beds 2 Baths 1,796 SqFt$337,990Pending
- 3D 4 Beds 2.5 Baths 1,831 SqFt$340,990Pending 4 Beds 2.5 Baths 1,831 SqFt$340,990Pending
- 3D 4 Beds 3 Baths 2,817 SqFt$434,696Pending 4 Beds 3 Baths 2,817 SqFt$434,696Pending
- 3D 4 Beds 3 Baths 2,817 SqFt$445,015Pending 4 Beds 3 Baths 2,817 SqFt$445,015Pending
- 1/17 17 3 Beds 2 Baths 1,809 SqFt$349,990Pending 3 Beds 2 Baths 1,809 SqFt$349,990Pending
- 1/18 18 3 Beds 2 Baths 1,950 SqFt$399,999Pending 3 Beds 2 Baths 1,950 SqFt$399,999Pending
- 3D 5 Beds 3.5 Baths 2,950 SqFt$494,999Pending 5 Beds 3.5 Baths 2,950 SqFt$494,999Pending
- 1/10 10 4 Beds 2 Baths 2,101 SqFt$2,150Hold 4 Beds 2 Baths 2,101 SqFt$2,150Hold
- 3D 3 Beds 3 Baths 2,142 SqFt$410,000Pending 3 Beds 3 Baths 2,142 SqFt$410,000Pending

