Filters Reset
Save Search (1)
Save your search to get Alerts
679 Properties
679 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 2,051 SqFt$689,000Price Dropped by $16K
- 1/33 335 Beds 4 Baths 4,086 SqFt$1,795,000Active
11710 Uplands Ridge DR, Austin, TX 78738
Listed by Derek P. Eisenberg of Continental Real Estate Group
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,006 SqFt$1,015,000Active
- 1/30 303 Beds 3.5 Baths 2,422 SqFt$599,000Price Dropped by $15K
- 1/33 333 Beds 2.5 Baths 2,504 SqFt$842,500Price Dropped by $36K
5 Crystal Springs CT #A, The Hills, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/37 374 Beds 3.5 Baths 3,299 SqFt$799,000Active
- 1/28 284 Beds 4.5 Baths 3,541 SqFt$1,185,900Active
- 1/30 304 Beds 5 Baths 5,862 SqFt$3,898,000Active
- 1/35 355 Beds 6 Baths 7,595 SqFt$4,999,900Active
- 1/31 313 Beds 3 Baths 2,192 SqFt$359,000Price Dropped by $16K
- 1/30 304 Beds 3 Baths 3,184 SqFt$889,000Price Dropped by $10K
- 1/40 406 Beds 6.5 Baths 6,745 SqFt$5,995,000Active
- 1/17 173 Beds 2.5 Baths 2,101 SqFt$689,900Price Dropped by $9K
- 1/40 404 Beds 3.5 Baths 3,040 SqFt$1,180,000Active
- 1/23 234 Beds 3 Baths 3,233 SqFt$839,000Active
- 1/40 405 Beds 5.5 Baths 5,450 SqFt$2,799,000Active
- 1/30 305 Beds 4 Baths 3,310 SqFt$799,000Price Dropped by $26K
17820 Limestone Spring LN, Austin, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/29 295 Beds 3.5 Baths 3,282 SqFt$789,990Active
- 1/20 203 Beds 2 Baths 1,881 SqFt$539,500Active
- 1/6 65 Beds 5.5 Baths 5,000 SqFt$2,695,000Active
- 1/32 323 Beds 2.5 Baths 2,089 SqFt$679,900Price Dropped by $6K
- 1/40 404 Beds 4.5 Baths 3,714 SqFt$1,049,900Price Dropped by $50K
- 1/32 324 Beds 2 Baths 1,887 SqFt$950,000Active
- 1/39 395 Beds 4 Baths 3,599 SqFt$1,099,000Active
203 Serene Hilltop CIR, Lakeway, TX 78738
Listed by KW-Austin Portfolio Real Estate
Single Family Home